SITE COMMAND — headcount × revenue × collection
| Site | Staff | Billed | Outstanding | Collected |
|---|---|---|---|---|
| Marine Parade TC | 79 | S$3.61M | S$1.76M | 51% |
| Ang Mo Kio TC | 62 | S$3.05M | S$612k | 80% |
| Sembawang TC | 85 | S$2.91M | S$458k | 84% |
| SBS Transit | 40 | S$2.63M | S$1.20M | 55% |
| Marsiling Yew Tee TC | 38 | S$2.07M | S$527k | 74% |
| Nee Soon TC | 52 | S$1.96M | S$342k | 83% |
| Holland-Bukit Panjang TC | 75 | S$1.22M | S$1.22M | 0% |
| Peninsula Plaza | 14 | S$1.14M | S$293k | 74% |
| West Coast-Jurong West TC | 39 | S$1.07M | S$728k | 32% |
| Jurong-Clementi-Bukit Batok TC | 46 | S$738k | S$469k | 36% |
| Punggol TC | 59 | S$708k | S$708k | 0% |
STANDING ALERTS
Cash
Holland-Bukit Panjang TC — 0% collected
S$1.22M outstanding while 75 workers are deployed.
Cash
Punggol TC — 0% collected
S$708k outstanding while 59 workers are deployed.
AR
40% of billings unpaid
S$9.91M across 300 invoices awaiting payment.
Leave
Child-Care leave year-end not run
244 employees un-rolled across prior years — balances unreliable until processed.
Ops
No attendance tracking on 632 staff
WhatsApp attendance module seeded, not yet live — 0/593 rosters confirmed.