SITE COMMAND — headcount × revenue × collection
| Site | Staff | Billed | Outstanding | Collected |
|---|---|---|---|---|
| Marine Parade TC | 78 | S$7.47M | S$2.04M | 73% |
| SBS Transit | 33 | S$7.18M | S$1.81M | 75% |
| Ang Mo Kio TC | 60 | S$6.72M | S$616k | 91% |
| Sembawang TC | 85 | S$5.82M | S$915k | 84% |
| Marsiling Yew Tee TC | 46 | S$4.62M | S$176k | 96% |
| Nee Soon TC | 49 | S$4.26M | S$342k | 92% |
| Peninsula Plaza | 12 | S$2.64M | S$484k | 82% |
| Holland-Bukit Panjang TC | 72 | S$1.83M | S$0 | 100% |
| West Coast-Jurong West TC | 42 | S$1.50M | S$855k | 43% |
| Jurong-Clementi-Bukit Batok TC | 52 | S$1.31M | S$938k | 28% |
| Punggol TC | 54 | S$1.24M | S$1.06M | 14% |
STANDING ALERTS
AR
20% of billings unpaid
S$11.72M across 397 invoices awaiting payment.
Leave
Child-Care leave year-end not run
244 employees un-rolled across prior years — balances unreliable until processed.
Ops
No attendance tracking on 646 staff
WhatsApp attendance module seeded, not yet live — 0/618 rosters confirmed.